Brand
Tracmax Tyres in Pakistan
Quick answer
We list 40 Tracmax tyres in 40 sizes (155/70R12, 145/80R13, 155/65R13, 155/80R13, 165/65R13 and 165/70R13 and more), priced from Rs 9,000 to Rs 40,000 per tyre including fitting and balancing.
Tyres
40 tyres
How much do Tracmax tyres cost in Pakistan?
The 13 tyres below cost Rs 9,000 to Rs 40,000 per tyre at The Tyre Club, Lahore, including fitting and balancing. Prices last updated .
| Tyre | Size | Availability | Price (PKR) |
|---|---|---|---|
| Tracmax X Privilo | 265/60R18 | Ask for availability | On request |
| Tracmax X Privilo | 285/60R18 | Ask for availability | On request |
| Tracmax X Privilo TX9 | 285/50R20 | Ask for availability | On request |
| Tracmax Tracmax 175/65R15 Tyre | 175/65R15 | Out of stock | 9,000 |
| Tracmax Tracmax 155/65R13 Tyre | 155/65R13 | Out of stock | 9,500 |
| Tracmax Tracmax 165/65R13 Tyre | 165/65R13 | Out of stock | 11,500 |
| Tracmax Tracmax 205/55R16 Tyre | 205/55R16 | Out of stock | 12,000 |
| Tracmax Tracmax 205/60R16 Tyre | 205/60R16 | Out of stock | 12,000 |
| Tracmax Tracmax 205/65R15 Tyre | 205/65R15 | Out of stock | 12,500 |
| Tracmax Tracmax 155/80R13 Tyre | 155/80R13 | Out of stock | 13,500 |
| Tracmax Tracmax 185/70R13 Tyre | 185/70R13 | Out of stock | 13,500 |
| Tracmax Tracmax 215/60R16 Tyre | 215/60R16 | Out of stock | 19,500 |
| Tracmax Tracmax 275/40R19 Tyre | 275/40R19 | Out of stock | 21,500 |
| Tracmax Tracmax 225/40R18 Tyre | 225/40R18 | Out of stock | 26,250 |
| Tracmax Tracmax 235/60R18 Tyre | 235/60R18 | Out of stock | 35,000 |
| Tracmax Tracmax 225/55R19 Tyre | 225/55R19 | Out of stock | 40,000 |
Tracmax tyre sizes we stock
- 155/70R12
- 145/80R13
- 155/65R13
- 155/80R13
- 165/65R13
- 165/70R13
- 175/70R13
- 185/70R13
- 165/65R14
- 175/65R14
- 175/70R14
- 185/65R14
- 185/70R14
- 195/70R14
- 165/60R15
- 165/65R15
- 175/65R15
- 185/65R15
- 195/65R15
- 205/65R15
- 205/55R16
- 205/60R16
- 215/55R16
- 215/60R16
- 265/70R16
- 195/40R17
- 195/45R17
- 215/55R17
- 265/65R17
- 215/45R18
- 225/40R18
- 225/55R18
- 235/50R18
- 235/60R18
- 245/45R18
- 265/60R18
- 285/60R18
- 225/55R19
- 275/40R19
- 285/50R20