Tyre size
175/65R14 Tyres
Quick answer
A 175/65R14 tyre costs between Rs 9,500 and Rs 22,000 at The Tyre Club Lahore, across 11 brands (Lanvigator, Minerva, Tracmax, Dunlop, Yokohama, General Tire, Tristar, Kapsun, Aplus, Dynamo and Linglong). Prices include fitting and balancing.
Tyres
14 tyres
How much does a 175/65R14 tyre cost in Pakistan?
The 13 tyres below cost Rs 9,500 to Rs 22,000 per tyre at The Tyre Club, Lahore, including fitting and balancing. Prices last updated .
| Tyre | Size | Origin | Availability | Price (PKR) |
|---|---|---|---|---|
| Lanvigator Lanvigator 175/65R14 Tyre | 175/65R14 | – | In stock | 12,500 |
| Minerva Minerva 175/65R14 Tyre | 175/65R14 | – | In stock | 14,000 |
| Tracmax Tracmax 175/65R14 Tyre | 175/65R14 | – | In stock | 14,000 |
| Dunlop R1 | 175/65R14 | – | In stock | 20,500 |
| Yokohama ES32 | 175/65R14 | China | In stock | 20,500 |
| Yokohama ASPEC | 175/65R14 | – | In stock | 21,500 |
| General Tire General BG Performa | 175/65R14 | – | Ask for availability | On request |
| Tristar Tristar 175/65R14 Tyre | 175/65R14 | – | Out of stock | 9,500 |
| Dunlop EC201 | 175/65R14 | – | Out of stock | 12,000 |
| Kapsun Kapsun 175/65R14 Tyre | 175/65R14 | – | Out of stock | 12,000 |
| Aplus Aplus 175/65R14 Tyre | 175/65R14 | – | Out of stock | 13,500 |
| Dynamo Dynamo 175/65R14 Tyre | 175/65R14 | – | Out of stock | 15,500 |
| Linglong Linglong 175/65R14 Tyre | 175/65R14 | – | Out of stock | 15,500 |
| Yokohama AE51 | 175/65R14 | – | Out of stock | 22,000 |
Which brands are available in 175/65R14?
What does 175/65R14 mean?
Every tyre has its size moulded on the sidewall. Here is how to read 175/65R14:
- Width
- 175
- millimetres
- Aspect ratio
- 65
- % of width
- Rim
- R14
- inch, radial